Track (Coed V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
-
Track (Coed V) | May 19, 2025
Lady Maroons Take Seventh Place at Region Track Meet
The Madisonville-North Hopkins girls’ track and field team placed seventh at the Class 3A Region 1 Track and Field Meet held Thursday at McCracken County High School. https://www.yoursportsedge.co...
READ MORE » -
Track (Coed V) | May 19, 2025
Smith’s School Record Leap Leads Maroons at Region Track Meet
Madisonville’s Trashaun Smith took home three first-place medals and further etched his name into the school record book at Thursday’s Class 3A Region 1 Meet at McCracken County. https://www.yours...
READ MORE » -
Track (Coed V) | May 5, 2025
Track (Coed V) Scores
Varsity vs Apollo High School Maroons’ Trashaun Smith Sweeps the Jumps at Apollo Invitational https://www.yoursportsedge.com/2025/05/05/maroons-trashaun-smith-sweeps-the-jumps-at-apollo-invitati...
READ MORE » -
Track (Coed V) | April 29, 2025
Smith’s Jumps Lead Madisonville-North Hopkins at Fast Times Meet
Led by a trio of first place finishes from Trashaun Smith, the track teams from Madisonville-North Hopkins had a big day at the 2025 Fast Times at Mayfield High meet Saturday. Smith again dominated...
READ MORE »
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Apollo High School (A) |
Sat, May. 3 2025 12:00 PM CDT |
Varsity vs Apollo High School
|
DETAILS |
ROSTERS
Name | Grade |
---|---|
Aadyn M Tyson | 9th |
Aaron T Hibbs | 9th |
Abby L Mathias | 9th |
Abigail Cummins | 10th |
Adonija Octavien | 9th |
Angelaina Duncan | 11th |
Anias Mitchell | 12th |
Ariel D Fisk | 9th |
Audrey Render | 8th |
Bailey Bayne | 10th |
Bentley C Duncan | 9th |
Brady Marsh | 9th |
Braiden Thompson | 10th |
Brandilyn Perdue | 7th |
Brayden W Robertson | 9th |
Brianna Harris | 10th |
Broderick Duncan | 11th |
Brody D Hall | 9th |
Bryson W Shoulders | 9th |
Camden Crowley | 7th |
Canaan J Weldon | 10th |
Carly A Gillette | 8th |
Chloe M Brasher | 10th |
Chris Hughes | 12th |
Coley Mitchell | 9th |
Dacius A Bryant | 10th |
Dakota Evans | 10th |
Dalaisha L Henderson | 11th |
Darius R Pettus | 9th |
Eli A Vickery | 9th |
Eliana Garrett | 9th |
Ella R Logsdon | 9th |
Emmanuel "Manny" Burrus | 10th |
Gage A Kinney | 9th |
Geoffrey Bailey | 9th |
Hadley C Hodges | 9th |
Hayden Briggs | 11th |
Hayden J Legate | 7th |
Hazen Mosley | 10th |
Hunter R Barnes | 9th |
Israel N Gordon | 9th |
Jaden White | 7th |
Jaela L Bottons | 7th |
Jamir Crawford | 10th |
Jeremiah Fowler | 9th |
Jeremiah Scisney | 9th |
Jon M McCay | 8th |
Joseph Wesley Eugene Gunn | 9th |
Jude Gamblin | 9th |
Kadence Price | 9th |
Kaleb Dunkley | 7th |
Kaleigh M Faulk | 9th |
Kamryn Massamore | 8th |
Kaylee Bourland | 10th |
Keeley E Peyton | 10th |
Keira M Sherman | 10th |
Kevin Williams | 10th |
Kevvon Williams | 10th |
Kirk LaGrange | 10th |
Kristina D Western | 10th |
Laci Ray | 12th |
Landon Blackburn | 7th |
Leila Baker | 11th |
Leo Travero | 7th |
Liam A Bursztynski | 8th |
Lillian Blackburn | 7th |
Louie Amprey | 11th |
Lowell J Robards | 7th |
Lucas Cavanah | 12th |
Lucas D Wilson | 9th |
Macy Weigand | 10th |
Macy Wright | 9th |
Maddox Knight | 12th |
Madison Hill | 11th |
Madison Paris | 12th |
Markezz Hightower | 10th |
McKinley J Wilson | 9th |
Micah Morgan | 10th |
Michael Bailey | 12th |
Michael Strahl | 10th |
Myla Hughes | 11th |
Myles D Adler | 9th |
Nate Hodges | 10th |
NeliRose Leal | 8th |
PaShance A Browder | 10th |
Quinn Clarke | 11th |
Quintin Rodgers | 12th |
Roman Travero | 10th |
Rylen Dame | 10th |
SaNya Carney | 10th |
Sean W Buckalew | 10th |
Shawn Marsh | 11th |
Skylar Minton | 11th |
Starr Springfield | 11th |
Tabitha A Smith | 9th |
Taylor Nelson | 9th |
Terry Smith | 12th |
Trashaun Smith | 11th |
Travion Stafford | 10th |
Trevor Fox | 7th |
Trevor Samdahl | 7th |
Trey Tooley | 7th |
Trey K Starks | 9th |
TyZae White | 11th |
Wilkey Questelle | 9th |
Winter A Robards | 8th |
Xavier Murphy | 8th |
Zaiden Martin | 9th |
COACHES
-
Assistant Coach
Kate Evans
-
Assistant Coach
Chris Price Sr.
-
Assistant Coach
Brock Shoulders